508 Algoma Street Espanola, Ontario P5E 1L6
$304,900
Bright, welcoming, and move-in ready, this charming home is filled with natural light and warmth. The open-concept design with pine flooring creates an inviting space, while the kitchen offers plenty of storage and workspace, with a garden door leading to a spacious side deck. Two bedrooms, including a spacious primary, and an updated bathroom complete the main level. A full unfinished basement provides excellent potential for additional living space, a workshop, or storage. Situated on an extra-large lot with plenty of parking. Ideally located within walking distance to shopping, close to the hospital, and directly across from ballfields and a park. Call today to book your viewing! (id:44560)
Property Details
| MLS® Number | 2127108 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Shopping |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5.8 x 7.1 | ||
| Main Level | Bedroom | 9.3 x 8.11 | ||
| Main Level | Bedroom | 13.7 x 9.7 | ||
| Main Level | Living Room | 14.9 x 14.4 | ||
| Main Level | Kitchen | 14.9 x 8.8 |
https://www.realtor.ca/real-estate/29594978/508-algoma-street-espanola
Interested?
Contact us for more information


























