5 Algoma Webbwood, Ontario P0P 2G0
3 Bedroom
1 Bathroom
Split Entry Bungalow
None
Baseboard Heaters
$329,000
This beautifully decorated 3 bedroom home in Webbwood, featuring split entry, kitchen, dining and living room open concept, 3 bedrooms, 4 pcs bath. Move in ready ,all renovations within the last 9 yrs. Full 9 ft ceiling in newer unfinished basement ,poured concrete, ready for your own design. Fully fenced in yard with newer storage shed. front entrance has a large covered deck. Don't miss out on this affordable home. (id:44560)
Property Details
| MLS® Number | 2126849 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Split Entry Bungalow |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Sand Point |
Parking
| Carport | |
| None |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12 x 10 | ||
| Main Level | Bedroom | 10 x 8 | ||
| Main Level | Bedroom | 11 x 8 | ||
| Main Level | 4pc Bathroom | 8 x 5 | ||
| Main Level | Living Room | 15 x 19 | ||
| Main Level | Kitchen | 8 x 8 | ||
| Main Level | Dining Nook | 7 x 8 |
https://www.realtor.ca/real-estate/29486567/5-algoma-webbwood
Interested?
Contact us for more information





















