486 Bois Espanola, Ontario P5E 1A7
$539,900
Welcome to 486 Bois, located in one of Espanola’s most desirable family neighbourhoods. This spacious home offers everything a growing family needs, with four generously sized bedrooms on the main floor, including a massive primary suite with its own ensuite and direct access to the deck through patio doors. The kitchen features solid oak cabinetry and plenty of workspace, while the adjoining dining area is perfect for family meals. A bright living room and a large bathroom with a new vanity complete the main level. The lower level provides even more living space with a huge rec room and cozy woodstove,bar and a dedicated laundry room, another full bathroom, and two additional bedrooms, along with convenient access to the attached garage. Step outside to a large backyard ideal for entertaining, complete with a spacious deck and pool for summer enjoyment. Don’t miss your chance to make this beautiful property your new home,book your private viewing today. (id:44560)
Property Details
MLS® Number | 2124758 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Ranch |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'3 x 8 | ||
Lower Level | Bedroom | 10'6 x 7'11 | ||
Lower Level | Recreational, Games Room | 24'11 x 11'6 | ||
Main Level | Bedroom | 13'7 x 9 | ||
Main Level | Bedroom | 10 x 9 | ||
Main Level | Bedroom | 13'2 x 12'4 | ||
Main Level | Primary Bedroom | 23'7 x 13'10 | ||
Main Level | Living Room | 15'11 x 12'5 | ||
Main Level | Dining Room | 10'5 x 9'3 | ||
Main Level | Kitchen | 10'4 x 10 |
https://www.realtor.ca/real-estate/28874606/486-bois-espanola
Interested?
Contact us for more information