448 Annette Street Espanola, Ontario P5E 1K5
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Forced Air
$249,000
Cute as a button, spotless, and completely refreshed! This charming home is move-in ready and offers affordable, easy-to-maintain living. The main floor features a good-sized eat-in kitchen with a cozy coffee nook, a bright living room, one bedroom, and a full bathroom. The partially finished basement provides a second bedroom, laundry area, plenty of storage, and space to create a comfortable rec room. Perfect for first-time buyers, downsizers, or anyone looking for a low-maintenance home that's easy on the pocketbook. Nothing to do but move in and enjoy! Call today to book your viewing! (id:44560)
Property Details
| MLS® Number | 2131199 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 14.10 x 9.10 | ||
| Main Level | Bathroom | 7.6 x 5.6 | ||
| Main Level | Bedroom | 14.11 x 7.7 | ||
| Main Level | Living Room | 14.10 x 12.8 | ||
| Main Level | Eat In Kitchen | 15.3 x 13.7 |
https://www.realtor.ca/real-estate/30465613/448-annette-street-espanola
Interested?
Contact us for more information





















