401 Castle Street Massey, Ontario P0P 1P0
$220,000
Located on a corner lot in Massey, 401 Castle Street offers a functional layout with nearly 2,000 square feet of living space. The main floor features an open-concept kitchen, dining, and living area, along with a spacious primary bedroom with walkout access to the deck. The second level adds two additional bedrooms and a bathroom, providing flexibility for families or guests. Outside, the property includes a detached garage and additional storage. Recent upgrades include hot water tank, washer and dryer. Massey is known for its access to the Spanish River, nearby trails, and a strong outdoor lifestyle with fishing, boating, and snowmobiling all close by, while still offering everyday amenities within the community. A solid option for buyers looking for space and value in a quieter Northern setting. (id:44560)
Property Details
| MLS® Number | 2127316 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Road Type | Paved Road |
| Storage Type | Outside Storage, Storage Shed |
| Structure | Shed, Patio(s), Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Vinyl |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | Urban Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 5' x 7'9"" | ||
| Second Level | Bedroom | 10'7"" x 10'10"" | ||
| Second Level | Bedroom | 14'4"" x 11' | ||
| Main Level | Bathroom | 5'1"" x 9' | ||
| Main Level | Primary Bedroom | 15'7"" x 22'2"" | ||
| Main Level | Living Room | 14'1' x 10'2"" | ||
| Main Level | Dining Room | 17'4"" x 12'4"" | ||
| Main Level | Kitchen | 17'8"" x 11'7"" |
https://www.realtor.ca/real-estate/29683022/401-castle-street-massey
Interested?
Contact us for more information
























