385 John Espanola, Ontario P5E 1K9
2 Bedroom
1 Bathroom
Bungalow
None
Forced Air
$249,000
Great starter or retirement home, 2 bedrooms, 1 -4pcs bath, kitchen, living room, foyer. Detached 1 car garage and workshop, fully fenced in yard. Good rental property. New natural gas furnace and some upgrades (id:44560)
Property Details
| MLS® Number | 2124823 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Park, Ski Hill |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Storage Type | Storage In Basement, Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Laminate, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Park, Ski Hill |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.11 x 5.5 | ||
| Main Level | Bedroom | 9.1 x 8.10 | ||
| Main Level | Bedroom | 8.11 x 7.7 | ||
| Main Level | 4pc Bathroom | 9.1 x 5.7 | ||
| Main Level | Living Room | 15.1 x 13.5 | ||
| Main Level | Kitchen | 13.5 x 11.4 |
https://www.realtor.ca/real-estate/28894972/385-john-espanola
Interested?
Contact us for more information




















