354 Merritt Street Espanola, Ontario P5E 1K1
1 Bedroom
1 Bathroom
Bungalow
Forced Air
$189,000
Welcome to 354 Merritt Street in Espanola. This affordable home offers an excellent opportunity for first-time buyers or those looking to downsize. The main floor features kitchen, living room, front foyer, laundry area, a spacious bedroom, and a 4-piece bathroom. The partial basement provides additional storage and utilities. Notable updates include a new gas furnace in 2024 and shingles replaced in 2022. Call today for more information or to arrange a viewing. (id:44560)
Property Details
| MLS® Number | 2125849 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 7.10 x 7.11 | ||
| Main Level | Bedroom | 13.8 x 11.9 | ||
| Main Level | Laundry Room | 5 x 9.11 | ||
| Main Level | Living Room | 12.11 x 8.9 | ||
| Main Level | Kitchen | 9.9 x 9.10 | ||
| Main Level | Foyer | 7.11 x 5.8 |
https://www.realtor.ca/real-estate/29158330/354-merritt-street-espanola
Interested?
Contact us for more information
























