35 Ducks Bay Road South Bay Mouth, Ontario P0P 1Z0
$579,900
Set on just over 2 acres near the entrance to South Bay, this private 3-bedroom, 2-bathroom home was built in 2008 and offers fantastic water views with plenty of space to enjoy the setting. The open-concept upper level takes full advantage of the view, creating a bright and inviting main living space. A metal roof and vinyl siding provide a low-maintenance exterior, while a large detached garage, bunkie and sauna add valuable additional space. The grid-connected solar panel system is another standout feature, currently generating annual revenue which was $11,988.39 in 2025. With the beach just steps away and a great combination of privacy, views and practical extras, this property has plenty to offer. (id:44560)
Property Details
| MLS® Number | 2130035 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage |
| Water Front Name | Lake Huron |
| Water Front Type | Unknown |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer - Electric, Garage Door Opener, Microwave, Range - Electric, Refrigerator, Sauna, Washer, Water Treatment |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Sewer | Septic System |
| Size Frontage | 133 Ft |
| Size Total Text | 1 - 3 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11'3"" x 10' | ||
| Lower Level | Recreational, Games Room | 17' x 13'7"" | ||
| Lower Level | 3pc Bathroom | 5'6"" x 11'4"" | ||
| Lower Level | Bedroom | 11'2"" x 10' | ||
| Main Level | Kitchen | 11' x 15'5"" | ||
| Main Level | Living Room | 12'1"" x 15'5"" | ||
| Main Level | 3pc Ensuite Bath | 10'8"" x 8' | ||
| Main Level | Primary Bedroom | 23' x 15'3"" |
https://www.realtor.ca/real-estate/30204992/35-ducks-bay-road-south-bay-mouth
Interested?
Contact us for more information















































