273 Square Bay Road Spring Bay, Ontario P0P 2B0
$884,900
Can you imagine your very own private sand beach on the south shore of Manitoulin Island? Welcome to 273 Square Bay Road, in Spring Bay! This amazing custom built property is nicely secluded in Square Bay, near Mindemoya. Backing right on to beach, with unbeatable views of Lake Huron! This is a luxury home with a walk out basement equipped with a comfy in law suite. The in-law suite kitchen has been updated and features new appliances, as well as a generous living area, 2 bedrooms and a 4PC bath! What a great opportunity for an AIRBNB! The main floor living features plenty of natural light to its grand living room accented with a stone fireplace, huge vaulted ceilings with enormous windows, and second dining area. The large kitchen with centre island has a dining room as well. The main floor houses the primary bedroom with en-suite, laundry area and a 2PC bath. From this floor, you can access a large deck overlooking the water. The upper level consists of an additional bathroom, and 2 bedrooms. To top this all off, the home comes with an attached 2 car garage! Over 57k has been spent in new windows and 16k spend on appliances. The home also features new flooring throughout much of the main level. This private oasis is waiting for you! These ones are hard to find, don't wait to book your showing! (id:44560)
Property Details
MLS® Number | 2116595 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Road Type | Dirt Road, Road Not Maintained |
Structure | Shed |
Water Front Name | Lake Huron |
Water Front Type | Deeded Water Access |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Laminate, Tile, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Total Text | 32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.1 x 10.1 | ||
Second Level | Bedroom | 11.8 x 9.9 | ||
Basement | Workshop | 16'3 x 12'6 | ||
Basement | Bedroom | 10'2 x 14'3 | ||
Basement | Kitchen | 17'3 x 23'8 | ||
Basement | Bedroom | 10' x 14'3 | ||
Main Level | Kitchen | 13.8 x 14.1 | ||
Main Level | Living Room | 18.1 x 24.11 | ||
Main Level | Dining Room | 10'11 x 22'4 | ||
Main Level | Primary Bedroom | 13'4 x 15'5 |
https://www.realtor.ca/real-estate/26887661/273-square-bay-road-spring-bay
Interested?
Contact us for more information