2568 Rockville Road Mindemoya, Ontario P0P 1S0
$650,000
Welcome to this year-round waterfront home on beautiful Lake Manitou. Set on approximately 150 feet of south-facing shoreline, this well-maintained 1,375 sq. ft. bungalow with a full basement offers a private setting just minutes from Mindemoya and local amenities. The home features a bright and functional layout with large windows that showcase the lake views and fill the space with natural light. Additional highlights include main floor laundry and a primary bedroom with a convenient 2-piece ensuite bathroom. Outside, you’ll find expansive decking, a gentle approach to the water, and plenty of room to relax or entertain family and friends. A separate lakeside sauna building adds to the appeal and creates the perfect spot to unwind after a day on the lake. The property offers an excellent balance of privacy and usable outdoor space. Whether you’re searching for a full-time residence or a seasonal getaway, this is a great opportunity to enjoy waterfront living on one of Manitoulin’s most desirable lakes. (id:44560)
Property Details
| MLS® Number | 2127588 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Water Front Name | Lake Manitou |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Total Text | 21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | Sr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Ensuite Bath | 4'8 x 5'2 | ||
| Main Level | 4pc Bathroom | 6'2 x 9'5 | ||
| Main Level | Bedroom | 9'4 x 12'6 | ||
| Main Level | Bedroom | 9'5 x 11'6 | ||
| Main Level | Primary Bedroom | 9'5 x 23'1 | ||
| Main Level | Dining Room | 13'2 x 16'2 | ||
| Main Level | Living Room | 13'2 x 25'8 | ||
| Main Level | Kitchen | 14'10 x 17'1 |
https://www.realtor.ca/real-estate/29713727/2568-rockville-road-mindemoya
Interested?
Contact us for more information

















































































