23-2300 Lee Valley Espanola, Ontario P5E 1N1
2 Bedroom
1 Bathroom
Bungalow, Mobile Home
None
Forced Air
$77,500
OLDER 12X48 MOBILE HOME WITH ADDITION, 2 BEDROOMS, 1- 4PCS BATH, COVERED DECK, 2 STORAGE SHEDS, 100 AMP FUSE SERVICE, NEWER NATURAL GAS FURNACE. AVAILABLE IMMEDIATELY. (id:44560)
Property Details
MLS® Number | 2119475 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Shopping, Ski Hill |
Equipment Type | Water Heater - Electric |
Rental Equipment Type | Water Heater - Electric |
Road Type | Gravel Road |
Storage Type | Outside Storage, Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow, Mobile Home |
Basement Type | None |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Linoleum |
Foundation Type | Unknown |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Hospital, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 16.4 x 7.2 | ||
Main Level | Bedroom | 11.3 x 7.4 | ||
Main Level | 4pc Bathroom | 8.11 x 4.5 | ||
Main Level | Kitchen | 11.3 x 8.6 | ||
Main Level | Living Room | 11.3 x 12.3 | ||
Main Level | Primary Bedroom | 11.3 x 9.10 |
https://www.realtor.ca/real-estate/27525877/23-2300-lee-valley-espanola
Interested?
Contact us for more information