219 Hill Road Central Manitoulin, Ontario P0P 1S0
$499,000
Idyllic Retreat with Beach Access and Prime Airbnb Potential: Nestled on a tranquil hill road in Mindemoya, this charming log house conversion offers a blend of rustic charm and modern comfort, just a 5-minute walk from the beach and park. Set on a spacious lot with complete privacy-thanks to no houses in the back-the home features 3 cozy bedrooms, a well-equipped kitchen, and a stunning hardwood staircase with vintage appeal. The expansive front yard has the potential to park up to 8 cars, enhancing convenience for guests or gatherings. With its prime location and inviting features, this property holds excellent income potential as an Airbnb rental, making it a perfect choice for both a serene retreat and a savvy investment opportunity. (id:44560)
Property Details
MLS® Number | X9358489 |
Property Type | Single Family |
Parking Space Total | 7 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 224 Ft ,6 In |
Size Frontage | 212 Ft |
Size Irregular | 212 X 224.5 Ft |
Size Total Text | 212 X 224.5 Ft|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.59 m | 4.26 m | 3.59 m x 4.26 m |
Second Level | Bedroom 2 | 2.62 m | 4.2 m | 2.62 m x 4.2 m |
Main Level | Foyer | 2.75 m | 3.65 m | 2.75 m x 3.65 m |
Main Level | Kitchen | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
Main Level | Dining Room | 7.92 m | 4.81 m | 7.92 m x 4.81 m |
https://www.realtor.ca/real-estate/27443270/219-hill-road-central-manitoulin
Interested?
Contact us for more information