11a Myhill Road Walford, Ontario P0P 2E0
2 Bedroom
1 Bathroom
Bungalow
Fireplace
Forced Air, Wood Stove
Acreage
Fruit Trees/shrubs
$399,000
2 Bedroom home on a little over 1 acre of land, fully fenced in yard with gates, partial basement, home is approx. 800 sq ft. Outbuildings included, storage sheds for wood and all the toys, wired shop, cedar screened in gazebo, 10x10 greenhouse ,large 40x90 pond with fountain, front and back pressure treated decks. Apple trees, raspberries and blackberry bushes on the property. Opportunity for home business, hobby farm, greenhouse for gardeners. (id:44560)
Property Details
| MLS® Number | 2125547 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Road Type | Paved Road |
| Storage Type | Outside Storage, Storage Shed |
| Structure | Greenhouse, Shed, Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Linoleum |
| Foundation Type | Block |
| Heating Type | Forced Air, Wood Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
Parking
| Gravel |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Fruit Trees/shrubs |
| Sewer | Septic System |
| Size Total Text | 1 - 3 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 10.3 x 14.7 | ||
| Main Level | Bedroom | 7.14 x 9.5 | ||
| Main Level | Primary Bedroom | 10.4 x 15.7 | ||
| Main Level | Living Room | 8.5 x 19.8 | ||
| Main Level | Kitchen | 9.9 x 9.8 |
https://www.realtor.ca/real-estate/29081056/11a-myhill-road-walford
Interested?
Contact us for more information




























