11 Stringer Point Bidwell, Ontario p0p 1w0
$1,290,000
Discover the beauty and tranquility of Manitoulin Island with this breathtaking property at 11 Stringer Point. Boasting 800 feet of pristine shoreline and spanning 2.8 acres, this slice of paradise offers unparalleled views and endless opportunities for outdoor adventures. Built in 2020, the modern home features an open-concept kitchen, living, and dining area, designed to maximize the spectacular waterfront view and the iconic Cup and Saucer trail peak through large, picturesque windows. Whether you're cooking, dining, or relaxing, the serene beauty of the lake and surrounding nature is always in sight. Additionally, this property includes a charming rustic log building, which could be used for a future guest house or a cozy retreat, and a log-built garage ideal for storing all your outdoor toys and equipment. Set off to the side is your very own tennis or pickle ball court. Don't miss your chance to own this exceptional property on Manitoulin Island. Embrace the natural beauty and tranquility of waterfront living at its finest. (id:44560)
Property Details
MLS® Number | 2117902 |
Property Type | Single Family |
Amenities Near By | Airport |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage In Basement |
Structure | Dock, Patio(s) |
Water Front Name | Lake Manitou |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer - Electric, Microwave, Range - Electric, Refrigerator, Washer |
Basement Type | Full |
Cooling Type | Ventilation System |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Fence Type | Cedar Rail |
Land Amenities | Airport |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12' x 11' | ||
Basement | Other | 8'3"" x 11' | ||
Main Level | 4pc Bathroom | 7'3"" x 4'11"" | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bedroom | 9'6"" x 11' | ||
Main Level | 4pc Ensuite Bath | 6'10 x 4'11 | ||
Main Level | Primary Bedroom | 13'6"" x 13'9"" | ||
Main Level | Foyer | 6'7"" x 8'10"" | ||
Main Level | Laundry Room | 9' x 6' | ||
Main Level | Living Room | 17' x 19' | ||
Main Level | Dining Room | 13'7"" x 12'4"" | ||
Main Level | Eat In Kitchen | 13'7' x 10'2"" |
https://www.realtor.ca/real-estate/27143734/11-stringer-point-bidwell
Interested?
Contact us for more information