105 Lee Valley Massey, Ontario P0P 1P0
3 Bedroom
3 Bathroom
Bungalow
None
Boiler
Waterfront On River
Acreage
$649,000
Super all brick home, located on 4.15 acres on the spanish river within town limits, zoned rural /residential. Home features 2+1 bedrooms 3 bathrooms, full finished basement, covered front deck, large back deck, 10x 15 steam bath, 40 ft sea can, attached 20x14 garage, another building at back of the lot 20x14 , fenced in yard, move in ready 350 ft water frontage, paved driveway. don't miss out on this one. Great for hobby farm, horses, farm animals. (id:44560)
Property Details
MLS® Number | 2121605 |
Property Type | Single Family |
Community Features | Family Oriented |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Road Type | Paved Road |
Storage Type | Outside Storage, Storage In Basement |
Structure | Shed |
Water Front Name | Spanish River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Boiler |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Sand Point |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Zoning Description | Ru/res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 14.3 x 18.7 | ||
Basement | Primary Bedroom | 13.6 x 14.7 | ||
Basement | Recreational, Games Room | 26.11 x 22.3 | ||
Basement | Laundry Room | 8.5 x 10 | ||
Main Level | Foyer | 10.8 x 14.7 | ||
Main Level | 2pc Bathroom | 4.7 x 4.3 | ||
Main Level | 3pc Bathroom | 11.2 x 7.6 | ||
Main Level | Bedroom | 9.6 x 14.1 | ||
Main Level | Bedroom | 10 x 14.1 | ||
Main Level | Dining Room | 12.2 x 15.2 | ||
Main Level | Living Room | 10.5 x 21 | ||
Main Level | Kitchen | 11.3 x 12.1 |
https://www.realtor.ca/real-estate/28149898/105-lee-valley-massey
Interested?
Contact us for more information