20 Cockburn Street Little Current, Ontario P0P 1K0
3 Bedroom
1 Bathroom
1100 - 1500 sqft
Forced Air
$229,900
Welcome to 20 Cockburn st in beautiful Little Current with a large level lot and close to all amenities Little Current has to offer. With 1 level this could be the perfect place for downsizes or people with mobility issuesThis home features a large eat in kitchen, bright living room allowing for larger gatherings. 3 bedrooms, 1 bath and dedicated laundry room allow for most families needs. The home features a metal roof, propane furnace (April 2025), older garage/shed with a leant to in the back of the property to store all of the toys. (id:44560)
Property Details
| MLS® Number | 2130855 |
| Property Type | Single Family |
| Equipment Type | Unknown |
| Rental Equipment Type | Unknown |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'4 x 9'5 | ||
| Main Level | Bedroom | 13'9 x 9'5 | ||
| Main Level | Primary Bedroom | 13' x 11'3 | ||
| Main Level | Laundry Room | 10' x 4'11 | ||
| Main Level | Bathroom | 9'10 x 9'5 | ||
| Main Level | Living Room | 17'1 x 17'8 | ||
| Main Level | Eat In Kitchen | 17'3 x 17' |
https://www.realtor.ca/real-estate/30382609/20-cockburn-street-little-current
Interested?
Contact us for more information










