4 New Street Gore Bay, Ontario P0P 1H0
3 Bedroom
1 Bathroom
Bungalow
None
Forced Air
$338,000
Welcome to 4 New Street, a charming 3-bed, 1-bath bungalow in the heart of Gore Bay. Just steps from schools, shops, and local amenities, this in-town gem comes with the bonus of full municipal services—no well or septic to maintain. Tucked away on a quiet street, the rare 0.82-acre L-shaped lot offers room to enhance, develop, or simply enjoy the space. Whether you're an expanding family or an investor looking for potential in a growing community, this property is full of opportunity. (id:44560)
Property Details
MLS® Number | 2124383 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Schools, Shopping |
Community Features | Family Oriented, Recreational Facilities, Rentals Allowed With Restrictions |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage In Basement |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Other, Vinyl Siding |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Res |
https://www.realtor.ca/real-estate/28790483/4-new-street-gore-bay
Interested?
Contact us for more information