Carnarvon Con 17 Lot 18 Pcl 1116 Rp Mr23 Part 5 Mindemoya, Ontario P0P 1S0
Waterfront
Acreage
$100,000
*** Property currently can not be developed, please contact Central Manitoulin Township by-law department for more information on permitted use. (id:44560)
Property Details
MLS® Number | 2120116 |
Property Type | Vacant Land |
Neigbourhood | Mindemoya |
Water Front Name | 1 Lot Is On Lake Huron |
Water Front Type | Waterfront |
Building
Utility Water | None |
Parking
None |
Land
Acreage | Yes |
Size Irregular | 135 |
Size Total | 135.0000|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 135.0000|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | R |
Interested?
Contact us for more information